- Piston seal- DK 238
Profile square ring activated asymmetric piston seal, similar to DK108, but special heavy duty design. For heavy industry hydraulics or for special housing dimensions.
Primary use
Seal limitation
Not applicable
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material/ O-ring | |
|---|---|---|---|---|---|
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE pure | NBR°70/FPM°75 |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE 1 glass | NBR°70/FPM°75 |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE 2 bronze | NBR°70/FPM°75 |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE carbon | NBR°70/FPM°75 |
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material/ O-ring | |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE turq. | NBR°70/FPM°75 |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE glass | NBR°70/FPM°75 |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE graphite | NBR°70/FPM°75 |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE ekonol | NBR°70/FPM°75 |
| -20 °C | +130 °C | 8 m/s | max. 400 bar | HPU yellow | NBR°70/FPM°75 |
*Materijali
- HPU55/NBR
- PTFE/NBR
- PTFE/HPU70
- PA/NBR
*Dimenzije
- L1
- ∅ d1
- ∅ D1
*Količina
- /



Nazad
ROTBAN - HYDRAULIC SEALS 




