- Piston seal- DK 138
Profile square-ring activated asymmetric piston seal, similar to DK108, but special heavy duty design. For heavy industry hydraulics or for special housing dimensions.
Primary use
Seal limitation
Not applicable
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material/ Pre-energizer | |
|---|---|---|---|---|---|
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE pure | NBR°85 |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE 1 glass | H-NBR°85 |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE 2 bronze | FPM°82 |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE carbon | EPDM 85° |
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material | |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE turq. | |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE glass | |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE graphite | |
| -200 °C | +260 °C | 10 m/s | max. 400 bar | PTFE ekonol | |
| -20 °C | +130 °C | 8 m/s | max. 400 bar | HPU yellow | |
*Materijali
- HPU55/NBR
- PTFE/NBR
- PTFE/HPU70
- PA66/NBR
*Dimenzije
- L1
- ∅ d1
- ∅ D1
*Količina
- /



Nazad
ROTBAN - HYDRAULIC SEALS 




