- Rod seal- DS 118
Helicoil-spring activated, asymmetric piston seal, low friction and no stick-slip effect, excellent chemicaland thermal resistance, mainly used in chemical, pharmaceutical and food industry or for valves.
Primary use
Seal limitation
Not applicable
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material | |
|---|---|---|---|---|---|
| -200 °C | +260 °C | 15 m/s | max. 100 bar | PTFE pure | |
| -200 °C | +260 °C | 15 m/s | max. 160 bar | PTFE 1 glass | |
| -200 °C | +260 °C | 15 m/s | max. 160 bar | PTFE 2 bronze | |
| -200 °C | +260 °C | 15 m/s | max. 100 bar | PTFE carbon | |
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material | |
| -200 °C | +260 °C | 15 m/s | max. 100 bar | PTFE turq | |
| -200 °C | +260 °C | 15 m/s | max. 160 bar | PTFE graphite | |
| -200 °C | +260 °C | 15 m/s | max. 160 bar | PTFE ekonol | |
| -200 °C | +260 °C | 15 m/s | max. 160 bar | PTFE glass | |
| -200 °C | +260 °C | 15 m/s | max. 160 bar | PTFE 25% glass | |
*Materijali
- HPU
- NBR
- H-NBR
- EPDM
- FPM
- MVQ
*Dimenzije
- L1
- L2
- ∅ d1
- ∅ D2
- ∅ D1
*Količina
- /



Nazad
ROTBAN - HYDRAULIC SEALS 




