- Piston seal- DK 109H
Profile-ring activated compact piston seal with integrated guiding elements. Design for high pressure range, excellent static sealing capacity. Mainly used in mining/tunnelling industry.
Primary use
Seal limitation
Not applicable
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material/ Back up ring | |
|---|---|---|---|---|---|
| -20 °C | +115 °C | 0,5 m/s | max. 700 bar | HPU 94° | POM/PTFE/PA |
| -20 °C | +115 °C | 0,5 m/s | max. 700 bar | HPU 55° D | POM/PTFE/PA |
| -50 °C | +115 °C | 0,5 m/s | max. 700 bar | SL-PU 94° | POM/PTFE/PA |
| -50 °C | +115 °C | 0,5 m/s | max. 700 bar | LT-PU 94° | POM/PTFE/PA |
| min. Temp. | max. Temp. | max. Speed | max. Pressure | Material /Pre-energizer | |
| -30 °C | +110 °C | 0,0 m/s | max. 000 bar | NBR 85° | |
| -20 °C | +150 °C | 0,0 m/s | max. 000 bar | H-NBR 85° | |
| -20 °C | +220 °C | 0,0 m/s | max. 000 bar | FPM 82° | |
| -45 °C | +130 °C | 0,0 m/s | max. 000bar | EPDM 85° | |
| -60 °C | +200 °C | 0,0 m/s | max. 000 bar | MVQ 85° | |
*Materijali
- HPU55/NBR/POM
- HPU/NBR/POM
*Dimenzije
- L1
- L2
- ∅ d1
- ∅ d2
- ∅ d3
- ∅ D1
*Količina
- /



Nazad
ROTBAN - HYDRAULIC SEALS 




