Standard - end point 60/30xL
| ∅ D | ∅ AL | ∅ S | K | Z | E | ∅ P | H | V | M | H1 | V1 | M1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 60 | 30 | 100 | 350 | 3/8" | 25 | 64 | 20 | 45 | 55 | 23 | 45 |
| 70 | 60 | 30 | 150 | 400 | ||||||||
| 70 | 60 | 30 | 200 | 450 | ||||||||
| 70 | 60 | 30 | 250 | 500 | ||||||||
| 70 | 60 | 30 | 300 | 550 | ||||||||
| 70 | 60 | 30 | 350 | 600 | ||||||||
| 70 | 60 | 30 | 400 | 650 | ||||||||
| 70 | 60 | 30 | 450 | 700 | ||||||||
| 70 | 60 | 30 | 500 | 750 | ||||||||
| 70 | 60 | 30 | 550 | 800 | ||||||||
| 70 | 60 | 30 | 600 | 850 | ||||||||
| 70 | 60 | 30 | 700 | 950 | ||||||||
| 70 | 60 | 30 | 800 | 1050 | ||||||||
| 70 | 60 | 30 | 1000 | 1250 |
MATERIAL:
Honned tube: St52.3 DIN 2393 ISOH9-Piston rod: C45 SAE 1045 CHROME 25 MICRON
Head bush:EN-GJL 250 (G25-UNI 5007/EN 1561) - *Aluminium UNI 2011-11S
Piston: Steel-9SMn28-UNI C40 - *Aluminium UNI 2011-11S
HYDRAULIC SEALS:
Custom seal production on request. More about seal profiles please visit page
"seal profiles" .
★Viton seals on request








