Standard - end point 50/25xL
| ∅ D | ∅ AL | ∅ S | K | Z | E | ∅ P | H | V | M | H1 | V1 | M1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 50 | 25 | 100 | 316 | 3/8" | 20 | 53 | 16 | 38 | 50 | 19 | 38 |
| 60 | 50 | 25 | 150 | 366 | ||||||||
| 60 | 50 | 25 | 200 | 416 | ||||||||
| 60 | 50 | 25 | 250 | 466 | ||||||||
| 60 | 50 | 25 | 300 | 516 | ||||||||
| 60 | 50 | 25 | 350 | 566 | ||||||||
| 60 | 50 | 25 | 400 | 616 | ||||||||
| 60 | 50 | 25 | 450 | 666 | ||||||||
| 60 | 50 | 25 | 500 | 716 | ||||||||
| 60 | 50 | 25 | 550 | 766 | ||||||||
| 60 | 50 | 25 | 600 | 816 | ||||||||
| 60 | 50 | 25 | 700 | 916 | ||||||||
| 60 | 50 | 25 | 800 | 1016 | ||||||||
| 60 | 50 | 25 | 1000 | 1216 |
MATERIAL:
Honned tube: St52.3 DIN 2393 ISOH9-Piston rod: C45 SAE 1045 CHROME 25 MICRON
Head bush:EN-GJL 250 (G25-UNI 5007/EN 1561) - *Aluminium UNI 2011-11S
Piston: Steel-9SMn28-UNI C40 - *Aluminium UNI 2011-11S
HYDRAULIC SEALS:
Custom seal production on request. More about seal profiles please visit page
"seal profiles" .
★Viton seals on request








