Standard - cylinder flangue 60/35xL
| ∅ D | ∅ AL | ∅ S | K | Z | E | L | L1 | F | LF1 | CH | C1 | ∅ N | ∅ INT | ∅ G | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 60 | 35 | 100 | 300 | 3/8" | 40 | 30 | 27x2 | 50 | 32 | 20 | 142 | 117 | ∅13 x 4 | 16 |
| 70 | 60 | 35 | 200 | 400 | |||||||||||
| 70 | 60 | 35 | 300 | 500 | |||||||||||
| 70 | 60 | 35 | 400 | 600 | |||||||||||
| 70 | 60 | 35 | 500 | 700 |
MATERIAL:
Honned tube: St52.3 DIN 2393 ISOH9-Piston rod: C45 SAE 1045 CHROME 25 MICRON
Head bush:EN-GJL 250 (G25-UNI 5007/EN 1561) - *Aluminium UNI 2011-11S
Piston: Steel-9SMn28-UNI C40 - *Aluminium UNI 2011-11S
HYDRAULIC SEALS:
Custom seal production on request. More about seal profiles please visit page
"seal profiles" .
★Viton seals on request








