Standard - cylinder flangue 40/20xL
| ∅ D | ∅ AL | ∅ S | K | Z | E | L | L1 | F | LF1 | CH | C1 | ∅ N | ∅ INT | ∅ G | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 40 | 20 | 100 | 250 | 1/4" | 32 | 25 | 16x1,5 | 30 | 18 | 18 | 109 | 87 | ∅11 x 4 | 12 |
| 50 | 40 | 25 | 200 | 350 | |||||||||||
| 50 | 40 | 25 | 300 | 450 | |||||||||||
| 50 | 40 | 25 | 400 | 550 | |||||||||||
| 50 | 40 | 25 | 500 | 650 |
MATERIAL:
Honned tube: St52.3 DIN 2393 ISOH9-Piston rod: C45 SAE 1045 CHROME 25 MICRON
Head bush:EN-GJL 250 (G25-UNI 5007/EN 1561) - *Aluminium UNI 2011-11S
Piston: Steel-9SMn28-UNI C40 - *Aluminium UNI 2011-11S
HYDRAULIC SEALS:
Custom seal production on request. More about seal profiles please visit page
"seal profiles" .
★Viton seals on request








