End plugs with inlet port
| ∅AL | ∅T | ∅P | Z | H | F BSP | Y | S | S1 |
|---|---|---|---|---|---|---|---|---|
| 40 | 50 | 16.20 | 35 | 15 | 1/4" | 30 | 50 | 2 |
| 50 | 60 | 20.25 | 40 | 20 | 3/8" | 38 | 60 | 2 |
| 60 | 70 | 25.25 | 37 | 23 | 3/8" | 38 | 60 | 2 |
| 70 | 80 | 25.25 | 37 | 23 | 3/8" | 38 | 60 | 2 |
| 80 | 95 | 30.25 | 50 | 25 | 1/2" | 47 | 75 | 2 |
| 100 | 115 | 35.25 | 45 | 30 | 1/2" | 47 | 75 | 2 |
MATERIAL: S355J0 ( Fe510C ) - S355JR ( A105 )
ON REQUEST: Stainless steel AISI316L








