End plugs with cross hole
| ∅AL | ∅T | ∅P | Z | H | S | S1 |
|---|---|---|---|---|---|---|
| 25 | 35 | 12.10 | 18 | 12 | 30 | 2 |
| 30 | 40 | 14.10 | 16 | 14 | 30 | 2 |
| 35 | 45 | 16.10 | 20 | 15 | 35 | 2 |
| 40 | 50 | 20.25 | 22 | 18 | 40 | 2 |
| 40 | 50 | 20.50 | 30 | 19 | 49 | 2 |
| 45 | 55 | 20.25 | 25 | 20 | 45 | 2 |
| 50 | 60 | 25.25 | 27 | 22 | 49 | 2 |
| 50 | 60 | 23.10 | 28 | 22 | 50 | 2 |
| 50 | 60 | 25.50 | 45 | 25 | 70 | 2 |
| 55 | 65 | 25.25 | 28 | 22 | 50 | 2 |
| 60 | 70 | 25.25 | 25 | 22 | 47 | 2 |
| 63 | 73 | 25.25 | 30 | 23 | 53 | 2 |
| 65 | 75 | 25.25 | 28 | 22 | 50 | 2 |
| 70 | 80 | 30.25 | 35 | 28 | 63 | 2 |
| 75 | 90 | 30.25 | 35 | 25 | 60 | 2 |
| 80 | 90 | 30.25 | 32 | 28 | 60 | 2 |
| 85 | 100 | 35.25 | 35 | 28 | 63 | 2 |
| 90 | 105 | 35.25 | 35 | 28 | 63 | 2 |
| 100 | 115 | 30.25 | 35 | 28 | 63 | 2 |
| 110 | 125 | 40.25 | 40 | 35 | 75 | 2 |
| 120 | 140 | 50.50 | 50 | 45 | 95 | 2 |
| 125 | 145 | 50.50 | 50 | 45 | 95 | 2 |
| 140 | 160 | 60.50 | 60 | 50 | 110 | 2 |
| 150 | 170 | 70.50 | 75 | 55 | 130 | 2 |
| 160 | 180 | 80.50 | 75 | 65 | 140 | 2 |
MATERIAL: S355J0 ( Fe510C ) - S355JR ( A105 )
ON REQUEST: Stainless steel AISI316L








